Size charts
Compare your body measurements with the appropriate chart below. Adult, flower girl and junior bridesmaid charts use different size ranges. Where a product provides a style-specific size chart, use that chart for your chosen dress.
Adult dress size chart
| Size | Bust | Waist | Hips | Hollow to Floor | |
| 2 | inch | 32 ½ | 25 ½ | 35 ¾ | 58 |
| cm | 83 | 65 | 91 | 147 | |
| 4 | inch | 33 ½ | 26 ½ | 36 ¾ | 58 |
| cm | 85 | 67 | 93 | 147 | |
| 6 | inch | 34 ½ | 27 ½ | 37 ¾ | 59 |
| cm | 88 | 70 | 96 | 150 | |
| 8 | inch | 35 ½ | 28 ½ | 38 ¾ | 59 |
| cm | 90 | 72 | 98 | 150 | |
| 10 | inch | 36 ½ | 29 ½ | 39 ¾ | 60 |
| cm | 93 | 75 | 101 | 152 | |
| 12 | inch | 38 | 31 | 41 ¼ | 60 |
| cm | 97 | 79 | 105 | 152 | |
| 14 | inch | 39 ½ | 32 ½ | 42 ¾ | 61 |
| cm | 100 | 83 | 109 | 155 | |
| 16 | inch | 41 | 34 | 44 ¼ | 61 |
| cm | 104 | 86 | 112 | 155 | |
| 16W | inch | 43 | 36 ¼ | 45 ½ | 61 |
| cm | 109 | 92 | 116 | 155 | |
| 18W | inch | 45 | 38 ½ | 47 ½ | 61 |
| cm | 114 | 98 | 121 | 155 | |
| 20W | inch | 47 | 40 ¾ | 49 ½ | 61 |
| cm | 119 | 104 | 126 | 155 | |
| 22W | inch | 49 | 43 | 51 ½ | 61 |
| cm | 124 | 109 | 131 | 155 | |
| 24W | inch | 51 | 45 ¼ | 53 ½ | 61 |
| cm | 130 | 115 | 136 | 155 | |
| 26W | inch | 53 | 47 ½ | 55 ½ | 61 |
| cm | 135 | 121 | 141 | 155 |
Flower girl dress size chart
| Size | Bust | Waist | Hips | Hollow to Floor | |
| 2 | inch | 21 | 20 | 20 | 33 |
| cm | 53 | 51 | 51 | 84 | |
| 3 | inch | 22 | 21 | 21 | 35 |
| cm | 56 | 53 | 53 | 89 | |
| 4 | inch | 23 | 22 | 22 | 38 |
| cm | 58 | 56 | 56 | 97 | |
| 5 | inch | 24 | 23 | 23 | 40 |
| cm | 61 | 58 | 58 | 102 | |
| 6 | inch | 25 | 24 | 25 | 41 |
| cm | 64 | 61 | 64 | 104 | |
| 7 | inch | 26 | 25 | 26 | 42 |
| cm | 66 | 64 | 66 | 107 | |
| 8 | inch | 27 | 26 | 27 | 43 |
| cm | 69 | 66 | 69 | 109 | |
| 9 | inch | 28 | 27 | 29 | 44 |
| cm | 71 | 69 | 74 | 112 | |
| 10 | inch | 29 | 28 | 31 | 47 |
| cm | 74 | 71 | 79 | 119 | |
| 11 | inch | 30 ½ | 29 | 33 | 48 |
| cm | 77 | 74 | 84 | 122 | |
| 12 | inch | 32 | 30 | 34 | 50 |
| cm | 81 | 76 | 86 | 127 | |
| 13 | inch | 33 | 31 | 34 ½ | 51 |
| cm | 84 | 79 | 88 | 130 | |
| 14 | inch | 34 | 32 | 35 | 52 |
| cm | 86 | 81 | 89 | 132 |
Junior bridesmaid dress size chart
| Size | Bust | Waist | Hips | Hollow to Floor | |
| J4 | inch | 22 | 20 | 25 | 42 |
| cm | 56 | 51 | 64 | 107 | |
| J6 | inch | 24 | 22 | 27 | 45 |
| cm | 61 | 56 | 69 | 114 | |
| J8 | inch | 26 | 24 | 29 | 48 |
| cm | 66 | 61 | 74 | 122 | |
| J10 | inch | 28 | 26 | 31 | 50 |
| cm | 71 | 66 | 79 | 127 | |
| J12 | inch | 30 | 28 | 33 | 51 |
| cm | 76 | 71 | 84 | 130 | |
| J14 | inch | 32 | 30 | 35 | 53 |
| cm | 81 | 76 | 89 | 135 | |
| J16 | inch | 34 | 32 | 37 | 55 |
| cm | 86 | 81 | 94 | 140 |
Christening gown size chart
Compare measurements before choosing a size. Use body measurements rather than age alone. For rompers, confirm garment length separately; the Length row below is a gown-length reference.
Inches (inch)
| Size | P | NB | 3M | 6M | 9M | 12M | 18M | 24M |
|---|---|---|---|---|---|---|---|---|
| Head circumference | <13 | 12.2-14.2 | 14.2-15.7 | 15.7-17 | 17-17.7 | 17.7-18.1 | 18-18.5 | 18.5-19.7 |
| Height | 18 | 18.5-21 | 21.2-24 | 24.4-26.8 | 27.2-28.7 | 29.1-30.3 | 30.7-33 | 33.5-35.4 |
| Length | 26 | 26.4-29 | 29.3-32 | 32.3-35 | 35.4-36.6 | 37.4-38.2 | 38.6-41 | 39.4-43.3 |
| Bust | 14.5 | 16 | 17 | 18 | 18.5 | 19 | 19.7 | 20.5 |
| Waist | 15 | 16.5 | 17.5 | 18.5 | 19 | 19.5 | 20.2 | 21 |
| Hips | 15 | 16.5 | 17.5 | 18.5 | 19 | 20.5 | 21.2 | 21.8 |
Centimeters (cm, converted)
Centimeter values are calculated from the supplied inch chart using 1 inch = 2.54 cm, rounded to one decimal place.
| Size | P | NB | 3M | 6M | 9M | 12M | 18M | 24M |
|---|---|---|---|---|---|---|---|---|
| Head circumference | <33.0 | 31.0-36.1 | 36.1-39.9 | 39.9-43.2 | 43.2-45.0 | 45.0-46.0 | 45.7-47.0 | 47.0-50.0 |
| Height | 45.7 | 47.0-53.3 | 53.8-61.0 | 62.0-68.1 | 69.1-72.9 | 73.9-77.0 | 78.0-83.8 | 85.1-89.9 |
| Length | 66.0 | 67.1-73.7 | 74.4-81.3 | 82.0-88.9 | 89.9-93.0 | 95.0-97.0 | 98.0-104.1 | 100.1-110.0 |
| Bust | 36.8 | 40.6 | 43.2 | 45.7 | 47.0 | 48.3 | 50.0 | 52.1 |
| Waist | 38.1 | 41.9 | 44.5 | 47.0 | 48.3 | 49.5 | 51.3 | 53.3 |
| Hips | 38.1 | 41.9 | 44.5 | 47.0 | 48.3 | 52.1 | 53.8 | 55.4 |