
A closer look
The details & fit
Description
An angled bodice fold leads the eye to the side-draped waist of this sage mother-of-the-bride dress. The V neckline remains modest, with broad fabric coverage over the shoulders. Straight elbow-length sleeves keep the upper outline simple. Below the waist, a pleated outer layer spreads into an ankle-length skirt and allows the shoes to show. The full back is shaped by vertical seams and closed with a narrow zipper. Its softly layered finish offers a graceful option for a wedding reception.
Details
| Silhouette | A-Line |
|---|---|
| Hemline/Train | Ankle-length |
| Neckline | V-neck |
| Sleeve Length | Half Sleeve |
| Waist | Natural |
| Fabric | Chiffon |
| Style | Simple, Modest, Elegant, Solid |
| Body Shape | Women |
| Shown Color | Sage |
| Season | Spring, Summer, Fall |
| Embellishments | Pleats, Side Draping |
| Back Style | Zipper |
Size & fit
Dress sizes can differ from everyday clothing. Choose using your body measurements and the appropriate chart. The table below lists the standard sizes offered for this style.
| Size | Bust | Waist | Hips | Hollow to floor |
|---|---|---|---|---|
| 2 | 32 ½ | 25 ½ | 35 ¾ | 58 |
| 4 | 33 ½ | 26 ½ | 36 ¾ | 58 |
| 6 | 34 ½ | 27 ½ | 37 ¾ | 59 |
| 8 | 35 ½ | 28 ½ | 38 ¾ | 59 |
| 10 | 36 ½ | 29 ½ | 39 ¾ | 60 |
| 12 | 38 | 31 | 41 ¼ | 60 |
| 14 | 39 ½ | 32 ½ | 42 ¾ | 61 |
| 16 | 41 | 34 | 44 ¼ | 61 |
| 16W | 43 | 36 ¼ | 45 ½ | 61 |
| 18W | 45 | 38 ½ | 47 ½ | 61 |
| 20W | 47 | 40 ¾ | 49 ½ | 61 |
| 22W | 49 | 43 | 51 ½ | 61 |
| 24W | 51 | 45 ¼ | 53 ½ | 61 |
| 26W | 53 | 47 ½ | 55 ½ | 61 |
| Size | Bust | Waist | Hips | Hollow to floor |
|---|---|---|---|---|
| 2 | 83 | 65 | 91 | 147 |
| 4 | 85 | 67 | 93 | 147 |
| 6 | 88 | 70 | 96 | 150 |
| 8 | 90 | 72 | 98 | 150 |
| 10 | 93 | 75 | 101 | 152 |
| 12 | 97 | 79 | 105 | 152 |
| 14 | 100 | 83 | 109 | 155 |
| 16 | 104 | 86 | 112 | 155 |
| 16W | 109 | 92 | 116 | 155 |
| 18W | 114 | 98 | 121 | 155 |
| 20W | 119 | 104 | 126 | 155 |
| 22W | 124 | 109 | 131 | 155 |
| 24W | 130 | 115 | 136 | 155 |
| 26W | 135 | 121 | 141 | 155 |
Hollow to floor is measured from the hollow at the base of the neck to the floor, without shoes. It is a body measurement reference, not the finished garment length. The hemline of this style is described in Details.
How to measure
Use a flexible tape measure over your planned undergarments. Measure the fullest bust, natural waist and fullest hips, keeping the tape level without pulling it tight. If between sizes, contact us before ordering.
Custom Size
When Custom Size is offered, it is made to the body measurements you provide. If Shop does not let you enter every required measurement, contact adabridals.com@gmail.com before checkout with this product link. Confirm the required measurements, one consistent unit and any surcharge before ordering. Custom Size and custom-fit design alterations are final sale for ordinary returns; mandatory consumer rights still apply.
Full size and fit guide · Measurement illustrations
Shopping help
Colour
The photographed colour is Sage. For other colours, please contact us before ordering.
Delivery
See our shipping and delivery guide. Contact us before ordering for a fixed event date.
Questions about this style? Email adabridals.com@gmail.com and quote style 203965.
Customer reviews
No reviews yet
No reviews have been posted for this style.
A second look at your favourites
Recently viewed
Loading recently viewed styles…