
A closer look
The details & fit
Description
The fine pintucked bodice leads into an ornate central lace panel. Small puff sleeves soften the shoulder line. Floral lace spreads into a scalloped border around the long skirt. A neat ribbon bow sits at the back waist below the buttons. This detailed silhouette suits a formal baptism with understated accessories.
Details
| Dress Type | Christening |
|---|---|
| Silhouette | A-Line |
| Hemline/Train | Floor-length |
| Neckline | Jewel |
| Sleeve Length | Short Sleeve |
| Waist | Natural |
| Fabric | Cotton, Lace |
| Style | Vintage, Adorable |
| Shown Color | White |
| Sleeve Style | Puff/Balloon |
| Season | Spring, Summer, Fall |
| Embellishments | Pleats, Lace, Bow(s), Sash/Ribbon |
| Back Style | Button |
Size & fit
Dress sizes can differ from everyday clothing. Choose using your body measurements and the appropriate chart. The table below lists the standard sizes offered for this style.
| Size | Head | Height | Bust | Waist | Hips |
|---|---|---|---|---|---|
| P | <13 | 18 | 14.5 | 15 | 15 |
| NB | 12.2-14.2 | 18.5-21 | 16 | 16.5 | 16.5 |
| 3M | 14.2-15.7 | 21.2-24 | 17 | 17.5 | 17.5 |
| 6M | 15.7-17 | 24.4-26.8 | 18 | 18.5 | 18.5 |
| 9M | 17-17.7 | 27.2-28.7 | 18.5 | 19 | 19 |
| 12M | 17.7-18.1 | 29.1-30.3 | 19 | 19.5 | 20.5 |
| 18M | 18-18.5 | 30.7-33 | 19.7 | 20.2 | 21.2 |
| 24M | 18.5-19.7 | 33.5-35.4 | 20.5 | 21 | 21.8 |
| Size | Head | Height | Bust | Waist | Hips |
|---|---|---|---|---|---|
| P | <33.0 | 45.7 | 36.8 | 38.1 | 38.1 |
| NB | 31.0-36.1 | 47.0-53.3 | 40.6 | 41.9 | 41.9 |
| 3M | 36.1-39.9 | 53.8-61.0 | 43.2 | 44.5 | 44.5 |
| 6M | 39.9-43.2 | 62.0-68.1 | 45.7 | 47.0 | 47.0 |
| 9M | 43.2-45.0 | 69.1-72.9 | 47.0 | 48.3 | 48.3 |
| 12M | 45.0-46.0 | 73.9-77.0 | 48.3 | 49.5 | 52.1 |
| 18M | 45.7-47.0 | 78.0-83.8 | 50.0 | 51.3 | 53.8 |
| 24M | 47.0-50.0 | 85.1-89.9 | 52.1 | 53.3 | 55.4 |
Head means head circumference. Height is body height. Age labels are size references; compare actual measurements before ordering.
How to measure
Use a flexible tape measure. Measure the fullest bust, natural waist and fullest hips, keeping the tape level without pulling it tight. For an infant, measure gently and compare head circumference and body height as well. If between sizes, contact us before ordering.
Full size and fit guide · Measurement illustrations
Shopping help
Colour
The photographed colour is White. For other colours, please contact us before ordering.
Customer reviews
No reviews yet
No reviews have been posted for this style.
A second look at your favourites
Recently viewed
Loading recently viewed styles…